Specifications
CHAIN SIZE
| DIMENSIONS | WORKING LOAD LIMIT | WEIGHT | PART NUMBER |
A | A-MM | B | B-MM | C | C-MM | H | H-MM | L | L-MM | M | M-MM | P | P-MM | R | R-MM |
INCH | MM |
9/32 | 7 | 0.39 | 10 | 0.39 | 10 | 0.35 | 12 | 1.10 | 28 | 0.90 | 23 | 1.85 | 47 | 0.35 | 9 | 2.57 | 65 | 4,300 | 0.97 | 1373-201-40 |
5/16 | 8 | 0.39 | 10 | 0.39 | 10 | 0.43 | 15 | 1.18 | 30 | 1.10 | 28 | 1.85 | 47 | 0.39 | 10 | 2.56 | 65 | 5,700 | 0.97 | 1373-301-40 |
3/8 | 10 | 0.51 | 13 | 0.51 | 13 | 0.43 | 15 | 1.34 | 34 | 1.24 | 32 | 2.17 | 55 | 0.51 | 13 | 3.15 | 80 | 8,800 | 2.12 | 1373-401-40 |
1/2 | 13 | 0.67 | 17 | 0.67 | 17 | 0.59 | 18 | 1.85 | 47 | 1.65 | 42 | 3.19 | 81 | 0.63 | 16 | 4.15 | 106 | 15,000 | 4.63 | 1373-601-40 |
5/8 | 16 | 0.75 | 19 | 0.75 | 19 | 0.72 | 18 | 2.52 | 64 | 2.02 | 51 | 3.62 | 92 | 0.82 | 21 | 4.40 | 112 | 22,600 | 7.50 | 1373-701-40 |
3/4 | 20 | 0.93 | 23 | 0.91 | 23 | 0.87 | 22 | 2.56 | 65 | 2.42 | 61 | 3.94 | 100 | 0.94 | 24 | 4.65 | 118 | 35,300 | 11.46 | 1373-807-40 |
NEVER EXCEED WORKING LOAD LIMIT
GRADE 100 ALLOY IS APPROVED FOR OVERHEAD LIFTING